Commit graph

12 commits

Author SHA1 Message Date
55a749fe29 test 2023-12-25 18:02:53 +09:00
93ccc75309 test 2023-12-25 17:21:55 +09:00
c274d1b71e test 2023-12-25 17:21:33 +09:00
0b781d421b test 2023-12-25 16:45:46 +09:00
a64a8d0e6b Update disks
All checks were successful
deploy-rs / deploy-rs (push) Successful in 19s
2023-12-25 16:06:25 +09:00
82b80cf360 Update snapper
All checks were successful
ssh-test / ssh-test (push) Successful in 24s
2023-12-24 11:30:22 +09:00
73e426ba2d Update snapper
Some checks failed
ssh-test / ssh-test (push) Failing after 22s
2023-12-24 11:02:20 +09:00
e3b0306450 Update snapper 2023-12-12 14:49:35 +09:00
1930f623aa Update btrfs 2023-12-12 14:46:58 +09:00
f72f04c976 test 2023-12-12 14:29:49 +09:00
6d8505c807 imports 2023-12-12 14:26:36 +09:00
ed91ce1216 Add snapper for btrfs snapshot management 2023-12-12 14:23:58 +09:00